How Will VA Disability Rates Change in 2026?

In most years — veteran disability compensation provided by the U.S. Department of Veterans Affairs (VA) receives an increase that is based on Cost-of-Living Adjustment (COLA) projections. Veterans who receive VA disability and rely on that compensation as a part of their income want to know — how will VA disability rates change in 2026? We hope that this overview of the estimated Cost-of-Living Adjustment and estimated disability rates will answer your questions.
Will VA Disability Payments Increase in 2026?

The increase or decrease in VA disability payments is tied to many financial factors and impacts many programs including social security and federal employment salaries. VA disability rates tend to follow the Social Security COLA and the anticipated increase is 2.5% for the next year. These rates of increase are not set in stone and may still change before the end of the year. Veterans can expect an official increase in VA disability rates to go into effect on December 1, 2025, with pay increases expected on disability payments in January 2026.
Here is a better look at the estimated VA disability payments for 2026 with a 2.5% COLA increase:
Estimated VA Disability Payments for Veterans Without Children in 2026
Disability Rating | Pay Rate |
---|---|
10% Disability | $179.90 |
20% Disability | $355.62 |
Veteran Status | 30% Disability | 40% Disability | 50% Disability | 60% Disability |
---|---|---|---|---|
Single Veteran | $550.86 | $793.51 | $1,129.59 | $1,430.83 |
Married Veteran | $616.46 | $880.64 | $1,238.24 | $1,562.03 |
Married Veteran and One Parent | $668.73 | $950.34 | $1,325.37 | $1,666.58 |
Married Veteran with Two Parents | $721.01 | $1,020.04 | $1,412.49 | $1,771.13 |
Single Veteran with One Parent | $603.13 | $863.21 | $1,216.72 | $1,535.38 |
Single Veteran with Two Parents | $655.41 | $932.91 | $1,303.84 | $1,639.93 |
Veteran Status | 70% Disability | 80% Disability | 90% Disability | 100% Disability |
---|---|---|---|---|
Single Veteran | $1,803.17 | $2,096.01 | $2,355.41 | $3,927.08 |
Married Veteran | $1,955.89 | $2,270.26 | $2,552.21 | $4,146.03 |
Married Veteran and One Parent | $2,078.89 | $2,410.69 | $2,710.06 | $4,321.76 |
Married Veteran with Two Parents | $2,201.89 | $2,551.11 | $2,867.91 | $4,497.48 |
Single Veteran with One Parent | $1,926.17 | $2,236.44 | $2,513.26 | $4,102.81 |
Single Veteran with Two Parents | $2,049.17 | $2,376.86 | $2,671.11 | $4,278.53 |
Estimated VA Disability Payments for Veterans with Children in 2026
Veteran Status | 30% Disability | 40% Disability | 50% Disability | 60% Disability |
---|---|---|---|---|
Single Veteran with Child | $593.91 | $851.94 | $1,202.37 | $1,517.95 |
Married Veteran with a Child | $664.63 | $945.21 | $1,319.22 | $1,658.38 |
Married Veteran with a Child and One Parent | $716.91 | $1,014.91 | $1,406.34 | $1,762.93 |
Married Veteran with a Child and Two Parents | $769.18 | $1,084.61 | $1,493.47 | $1,867.48 |
Single Veteran with a Child and One Parent | $646.18 | $921.64 | $1,289.49 | $1,622.50 |
Single Veteran with a Child and Two Parents | $698.46 | $991.34 | $1,376.62 | $1,727.05 |
Each Additional Child Under 18 | $31.78 | $43.05 | $54.33 | $64.58 |
Each Additional Child Over 18 | $104.55 | $140.43 | $175.28 | $210.13 |
Veteran Status | 70% Disability | 80% Disability | 90% Disability | 100% Disability |
---|---|---|---|---|
Single Veteran with Child | $1,904.64 | $2,212.86 | $2,486.61 | $4,073.50 |
Married Veteran with a Child | $2,068.64 | $2,399.41 | $2,696.73 | $4,306.38 |
Married Veteran with a Child and One Parent | $2,191.64 | $2,539.84 | $2,854.58 | $4,482.11 |
Married Veteran with a Child and Two Parents | $2,314.64 | $2,680.26 | $3,012.43 | $4,657.84 |
Single Veteran with a Child and One Parent | $2,027.64 | $2,353.29 | $2,644.46 | $4,249.23 |
Single Veteran with a Child and Two Parents | $2,150.64 | $2,493.71 | $2,802.31 | $4,424.96 |
Each Additional Child Under 18 | $75.85 | $86.10 | $97.38 | $108.79 |
Each Additional Child Over 18 | $244.98 | $280.85 | $315.70 | $351.42 |
READ MORE: Does the VA Change Disability Ratings?
Are you a veteran who receives VA disability payments? Do you have questions about how those pay rates may change in the next year? You may be asking — how will VA disability rates change in 2026? This overview created by VA Benefits Attorneys may help answer your questions.
Contact VA Benefits Attorneys for a FREE review of your disability claim!